An autonomous underwater vehicle control with a non-regressor based algorithm
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuh, J. | - |
dc.contributor.author | West, M.E. | - |
dc.contributor.author | Lee, P.M. | - |
dc.date.accessioned | 2023-12-22T09:31:11Z | - |
dc.date.available | 2023-12-22T09:31:11Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 1050-4729 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/9180 | - |
dc.description.abstract | The control of autonomous underwater robotic vehicles includes many challenges. The highly nonlinear, time-varying dynamic behavior of the robot continually changes the parameters of the system model. The uncertainties in hydrodynamic coefficient make system identification difficult. Disturbances acting on the robot, such as ocean currents, continually affect the system. This paper presents a non-regressor based adaptive control scheme for use on an underwater robotic vehicle. The control scheme is non-model based and, thus, does not require any knowledge of the system. The adaptive control algorithm estimates the control gains defined by the combinations of the bounded constants of system parameter matrices. The performance of the algorithm was evaluated through simulation. Additionally, experimental data using the ODIN vehicle was analyzed. | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.title | An autonomous underwater vehicle control with a non-regressor based algorithm | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/ROBOT.2001.932975 | - |
dc.identifier.scopusid | 2-s2.0-0034874263 | - |
dc.identifier.bibliographicCitation | Proceedings - IEEE International Conference on Robotics and Automation, v.3, pp 2363 - 2368 | - |
dc.citation.title | Proceedings - IEEE International Conference on Robotics and Automation | - |
dc.citation.volume | 3 | - |
dc.citation.startPage | 2363 | - |
dc.citation.endPage | 2368 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | Adaptive control systems | - |
dc.subject.keywordPlus | Algorithms | - |
dc.subject.keywordPlus | Computer simulation | - |
dc.subject.keywordPlus | Hydrodynamics | - |
dc.subject.keywordPlus | Robots | - |
dc.subject.keywordPlus | Vectors | - |
dc.subject.keywordPlus | Autonomous underwater robots | - |
dc.subject.keywordPlus | Remotely operated vehicles | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.