Actuator characteristics of a soft wearable suit using a pneumatic chamber
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koo, J. | - |
dc.contributor.author | Hahm, J. | - |
dc.contributor.author | Han, J.-B. | - |
dc.contributor.author | Gwak, D.-G. | - |
dc.contributor.author | Yang, K.-M. | - |
dc.contributor.author | Lee, S. | - |
dc.contributor.author | Sohn, D.-S. | - |
dc.contributor.author | Seo, K.-H. | - |
dc.date.accessioned | 2023-12-22T08:01:41Z | - |
dc.date.available | 2023-12-22T08:01:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1976-5622 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/8343 | - |
dc.description.abstract | A growing number of elderly people are using wearable devices to assist them in their daily lives. In particular, pneumatic actuators are often used to support muscle strength during walking. However, despite the safety and light weight of pneumatic actuators, the structure of the control system is complicated and requires a constant power source, so an efficient driving system is presently needed. The solution proposed in this paper is a system that uses a distributor and a pneumatic chamber that can support repetitive gait behavior. According to the design standards required by the wearable suit, mathematical analysis of these systems was performed, and the efficiency of the proposed system was analyzed through experiments from a fluid analysis point of view and an electrical point of view. The results confirm that the proposed pneumatic chamber reduces the load of the motor and improves the pneumatic rise and retention time of the soft actuator. ? ICROS 2020. | - |
dc.format.extent | 8 | - |
dc.language | 한국어 | - |
dc.language.iso | KOR | - |
dc.publisher | Institute of Control, Robotics and Systems | - |
dc.title | Actuator characteristics of a soft wearable suit using a pneumatic chamber | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.5302/J.ICROS.2020.20.0097 | - |
dc.identifier.scopusid | 2-s2.0-85091723049 | - |
dc.identifier.bibliographicCitation | Journal of Institute of Control, Robotics and Systems, v.26, no.9, pp 784 - 791 | - |
dc.citation.title | Journal of Institute of Control, Robotics and Systems | - |
dc.citation.volume | 26 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 784 | - |
dc.citation.endPage | 791 | - |
dc.type.docType | Article | - |
dc.identifier.kciid | ART002622858 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.subject.keywordPlus | Agricultural robots | - |
dc.subject.keywordPlus | Pneumatic equipment | - |
dc.subject.keywordPlus | Pneumatics | - |
dc.subject.keywordPlus | Wearable technology | - |
dc.subject.keywordPlus | Design standard | - |
dc.subject.keywordPlus | Driving systems | - |
dc.subject.keywordPlus | Mathematical analysis | - |
dc.subject.keywordPlus | Muscle strength | - |
dc.subject.keywordPlus | Pneumatic chambers | - |
dc.subject.keywordPlus | Retention time | - |
dc.subject.keywordPlus | Soft actuators | - |
dc.subject.keywordPlus | Wearable devices | - |
dc.subject.keywordPlus | Pneumatic actuators | - |
dc.subject.keywordAuthor | Pneumatic chamber | - |
dc.subject.keywordAuthor | Pneumatic distributor | - |
dc.subject.keywordAuthor | Soft wearable suit | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.