자율주행로봇의 주행안정성 예측을 위한 실시간 디지털 트윈 모델 개발
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 한종부 | - |
dc.contributor.author | 김성수 | - |
dc.contributor.author | 송하준 | - |
dc.date.accessioned | 2021-08-03T04:20:40Z | - |
dc.date.available | 2021-08-03T04:20:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1976-5622 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/193 | - |
dc.description.abstract | This study aimed to develop a real-time digital twin model for an autonomous field robot. Autonomous control involves controlling vehicle stability parameters such as angular and translational velocities. However, stability is lost when a vehicle run over rough terrain. Therefore, it is necessary to accurately predict vehicle stability in real time using a digital twin model. In this study, we developed the digital twin model for an autonomous driving robot using real-time multibody dynamics. To verify the accuracy, we carried out real road tests on a flat road, and roads with symmetric and asymmetric bumps. We regulated the dynamic parameters such as the position of the center of gravity and coefficients of force elements in the built digital twin model and evaluated its efficiency as well. | - |
dc.format.extent | 7 | - |
dc.language | 한국어 | - |
dc.language.iso | KOR | - |
dc.publisher | 제어·로봇·시스템학회 | - |
dc.title | 자율주행로봇의 주행안정성 예측을 위한 실시간 디지털 트윈 모델 개발 | - |
dc.title.alternative | Development of Real-Time Digital twin model of Autonomous Field Robot for Prediction of Vehicle Stability | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.5302/J.ICROS.2021.20.0181 | - |
dc.identifier.bibliographicCitation | 제어.로봇.시스템학회 논문지, v.27, no.3, pp 190 - 196 | - |
dc.citation.title | 제어.로봇.시스템학회 논문지 | - |
dc.citation.volume | 27 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 190 | - |
dc.citation.endPage | 196 | - |
dc.identifier.kciid | ART002692112 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.subject.keywordAuthor | digital twin | - |
dc.subject.keywordAuthor | multibody dynamics | - |
dc.subject.keywordAuthor | autonomous driving robot | - |
dc.subject.keywordAuthor | . | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.