Fault detection, isolation and reconstruction for descriptor systems
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeu, TK | - |
dc.contributor.author | Kim, HS | - |
dc.contributor.author | Kawaji, S | - |
dc.date.accessioned | 2021-08-03T06:43:11Z | - |
dc.date.available | 2021-08-03T06:43:11Z | - |
dc.date.issued | 2005-12 | - |
dc.identifier.issn | 1561-8625 | - |
dc.identifier.issn | 1934-6093 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/1580 | - |
dc.description.abstract | In this paper, we consider fault detection, isolation and reconstruction problem for descriptor systems with actuator faults and sensor faults, respectively. When actuator faults exist in the system, the fault detection and isolation (FDI) problem is solved through an unknown input observer regarding remaining faults excluded a specified fault as unknown inputs. Whereas, in existing sensor faults, the fault detection is only achieved by the unknown input observer and residual signals. Since the derivative signal of sensor fault is generated in the error dynamics between the actual system and the derived observer. The main objective of this work attempts the reconstruction of the faults. The reconstruction can be achieved by sliding mode observer including feedforward injection map and compensation signal. Finally, the isolation problem of sensor faults is solved by reconstructing all of the faults. | - |
dc.format.extent | 12 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | WILEY | - |
dc.title | Fault detection, isolation and reconstruction for descriptor systems | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.wosid | 000234387600002 | - |
dc.identifier.bibliographicCitation | ASIAN JOURNAL OF CONTROL, v.7, no.4, pp 356 - 367 | - |
dc.citation.title | ASIAN JOURNAL OF CONTROL | - |
dc.citation.volume | 7 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 356 | - |
dc.citation.endPage | 367 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Automation & Control Systems | - |
dc.relation.journalWebOfScienceCategory | Automation & Control Systems | - |
dc.subject.keywordPlus | OBSERVERS | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordAuthor | fault detection | - |
dc.subject.keywordAuthor | isolation and reconstruction | - |
dc.subject.keywordAuthor | descriptor system | - |
dc.subject.keywordAuthor | unknown input observer | - |
dc.subject.keywordAuthor | sliding mode approach | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.