Real-Time Hybrid 기법 적용 15MW 부유식 해상풍력 시스템 모형시험 성능평가
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 하윤진 | - |
dc.contributor.author | 박세완 | - |
dc.contributor.author | 박지용 | - |
dc.contributor.author | 안현정 | - |
dc.contributor.author | 김동환 | - |
dc.contributor.author | 김경환 | - |
dc.date.accessioned | 2024-01-10T12:02:05Z | - |
dc.date.available | 2024-01-10T12:02:05Z | - |
dc.date.issued | 20221120 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/9960 | - |
dc.title | Real-Time Hybrid 기법 적용 15MW 부유식 해상풍력 시스템 모형시험 성능평가 | - |
dc.type | Conference | - |
dc.citation.conferenceName | 2022년 한국풍력에너지학회 춘계학술대회 | - |
dc.citation.conferencePlace | 대한민국 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.