Development of a simulation model for digital twin of an os-cillating water column wave power generator structure with ocean environmental effect
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김병모 | - |
dc.contributor.author | 오재원 | - |
dc.contributor.author | 민천홍 | - |
dc.date.accessioned | 2023-12-22T10:31:10Z | - |
dc.date.available | 2023-12-22T10:31:10Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.issn | 1424-8220 | - |
dc.identifier.issn | 1424-3210 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/9741 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | - |
dc.title | Development of a simulation model for digital twin of an os-cillating water column wave power generator structure with ocean environmental effect | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.bibliographicCitation | Sensors | - |
dc.citation.title | Sensors | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.