Rescheduling Strategy for Berth Planning in Container Terminals: An Empirical Study from Korea
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Armi | - |
dc.contributor.author | Park, Hyun-Ji | - |
dc.contributor.author | Park, Jin-Hyoung | - |
dc.contributor.author | Cho, Sung-Won | - |
dc.date.accessioned | 2023-12-22T10:30:56Z | - |
dc.date.available | 2023-12-22T10:30:56Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.issn | 2077-1312 | - |
dc.identifier.issn | 2077-1312 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/9715 | - |
dc.description.abstract | The rapid increase in international trade volume has caused frequent fluctuation of the vessels' arrival time in container terminals. In order to solve this problem, this study proposes a methodology for rescheduling berth and quay cranes caused by updated information on the arrival time of vessels. A mixed-integer linear programming model was formulated for the berth allocation and crane assignment problem, and we solved the problem using a rolling-horizon approach. Numerical experiments were conducted under three scenarios with empirical data from a container terminal located in Busan, Korea. The experiments revealed that the proposed model reduces penalty costs and overall delayed departure time compared to the results of the terminal planner. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | MDPI | - |
dc.title | Rescheduling Strategy for Berth Planning in Container Terminals: An Empirical Study from Korea | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.3390/jmse9050527 | - |
dc.identifier.scopusid | 2-s2.0-85106611219 | - |
dc.identifier.wosid | 000662461000001 | - |
dc.identifier.bibliographicCitation | JOURNAL OF MARINE SCIENCE AND ENGINEERING, v.9, no.5 | - |
dc.citation.title | JOURNAL OF MARINE SCIENCE AND ENGINEERING | - |
dc.citation.volume | 9 | - |
dc.citation.number | 5 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Oceanography | - |
dc.relation.journalWebOfScienceCategory | Engineering, Marine | - |
dc.relation.journalWebOfScienceCategory | Engineering, Ocean | - |
dc.relation.journalWebOfScienceCategory | Oceanography | - |
dc.subject.keywordPlus | CRANE ASSIGNMENT | - |
dc.subject.keywordPlus | ALLOCATION PROBLEM | - |
dc.subject.keywordPlus | SCHEDULING METHOD | - |
dc.subject.keywordPlus | MANAGEMENT | - |
dc.subject.keywordPlus | OPERATIONS | - |
dc.subject.keywordPlus | ALGORITHM | - |
dc.subject.keywordPlus | SEARCH | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordPlus | MODELS | - |
dc.subject.keywordAuthor | container terminals | - |
dc.subject.keywordAuthor | berth allocation problem | - |
dc.subject.keywordAuthor | rolling-horizon approach | - |
dc.subject.keywordAuthor | empirical study | - |
dc.subject.keywordAuthor | quay crane assignment problem | - |
dc.subject.keywordAuthor | dynamic rescheduling | - |
dc.subject.keywordAuthor | mixed-integer linear programming | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.