Development and verification of modeling practice for numerical estimation of wind loads on offshore floating structures
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeon, S.M. | - |
dc.contributor.author | Auburtin, E. | - |
dc.contributor.author | Shen, Z. | - |
dc.contributor.author | Loubeyre, S. | - |
dc.contributor.author | Lee, B.H. | - |
dc.contributor.author | Seo, M.-G. | - |
dc.contributor.author | Sileo, L. | - |
dc.contributor.author | Kim, H.J. | - |
dc.date.accessioned | 2023-12-22T10:30:11Z | - |
dc.date.available | 2023-12-22T10:30:11Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.issn | 2092-6782 | - |
dc.identifier.issn | 2092-6790 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/9617 | - |
dc.description.abstract | Mean wind load on a semi-submersible rig and an FPSO was investigated by using Computational Fluid Dynamics (CFD) for the modeling practice developed in Reproducible Offshore CFD JIP. The modeling practice is benchmarked against available model test results for a semi-submersible rig and an FPSO in blind manner between verifiers. For the semi-submersible rig, an even keel and four inclined conditions were considered. The uncertainty levels between verifiers’ results were within 10%. Slightly larger scatter was observed in inclined conditions but did not show any larger than 10% uncertainty level. It was possible to reduce the discrepancy by easing the setting difference from the wind tunnel test by introducing gap around deckbox and columns. For the FPSO, the results were within 3% for forces and within 14% for moments. After considering model test setup including the gap between FPSO hull bottom and turntable, the results were improved and within 10% error between the results and wind tunnel test except for 120 and 240° headings. ? 2022 Society of Naval Architects of Korea | - |
dc.format.extent | 13 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Society of Naval Architects of Korea | - |
dc.title | Development and verification of modeling practice for numerical estimation of wind loads on offshore floating structures | - |
dc.title.alternative | Development and verification of modeling practice for numerical estimation of wind loads on offshore floating structures | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.1016/j.ijnaoe.2021.100434 | - |
dc.identifier.scopusid | 2-s2.0-85123706006 | - |
dc.identifier.wosid | 000829111000004 | - |
dc.identifier.bibliographicCitation | International Journal of Naval Architecture and Ocean Engineering, v.14, pp 1 - 13 | - |
dc.citation.title | International Journal of Naval Architecture and Ocean Engineering | - |
dc.citation.volume | 14 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 13 | - |
dc.type.docType | Article | - |
dc.identifier.kciid | ART002811942 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Engineering, Marine | - |
dc.subject.keywordAuthor | ABL | - |
dc.subject.keywordAuthor | CFD | - |
dc.subject.keywordAuthor | FPSO | - |
dc.subject.keywordAuthor | Modeling practice | - |
dc.subject.keywordAuthor | OpenFOAM | - |
dc.subject.keywordAuthor | Semi-submersible rig | - |
dc.subject.keywordAuthor | STAR-CCM+ | - |
dc.subject.keywordAuthor | Wind loads | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.