Design, Implementation, and Evaluation of an Output Prediction Model of the 10 MW Floating Offshore Wind Turbine for a Digital Twin
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Changhyun | - |
dc.contributor.author | Dinh, Minh-Chau | - |
dc.contributor.author | Sung, Hae-Jin | - |
dc.contributor.author | Kim, Kyong-Hwan | - |
dc.contributor.author | Choi, Jeong-Ho | - |
dc.contributor.author | Graber, Lukas | - |
dc.contributor.author | Yu, In-Keun | - |
dc.contributor.author | Park, Minwon | - |
dc.date.accessioned | 2023-12-22T10:02:26Z | - |
dc.date.available | 2023-12-22T10:02:26Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.issn | 1996-1073 | - |
dc.identifier.issn | 1996-1073 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/9605 | - |
dc.description.abstract | Predicting the output power of wind generators is essential to improve grid flexibility, which is vulnerable to power supply variability and uncertainty. Digital twins can help predict the output of a wind turbine using a variety of environmental data generated by real-world systems. This paper dealt with the development of a physics-based output prediction model (P-bOPM) for a 10 MW floating offshore wind turbine (FOWT) for a digital twin. The wind power generator dealt with in this paper was modeled considering the NREL 5 MW standard wind turbine with a semi-submersible structure. A P-bOPM of a 10 MW FOWT for a digital twin was designed and simulated using ANSYS Twin Builder. By connecting the P-bOPM developed for the digital twin implementation with an external sensor through TCP/IP communication, it was possible to calculate the output of the wind turbine using real-time field data. As a result of evaluating the P-bOPM for various marine environments, it showed good accuracy. The digital twin equipped with the P-bOPM, which accurately reflects the variability of the offshore wind farm and can predict the output in real time, will be a great help in improving the flexibility of the power system in the future. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | MDPI | - |
dc.title | Design, Implementation, and Evaluation of an Output Prediction Model of the 10 MW Floating Offshore Wind Turbine for a Digital Twin | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.3390/en15176329 | - |
dc.identifier.scopusid | 2-s2.0-85137916590 | - |
dc.identifier.wosid | 000851010900001 | - |
dc.identifier.bibliographicCitation | ENERGIES, v.15, no.17 | - |
dc.citation.title | ENERGIES | - |
dc.citation.volume | 15 | - |
dc.citation.number | 17 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.subject.keywordPlus | ENERGY | - |
dc.subject.keywordPlus | SYSTEM | - |
dc.subject.keywordAuthor | digital twin | - |
dc.subject.keywordAuthor | hybrid analysis and modeling | - |
dc.subject.keywordAuthor | reduce order model | - |
dc.subject.keywordAuthor | offshore wind turbine | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.