Optimal ordering policy for retailers with bayesian information updating in a presale system
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quan, J. | - |
dc.contributor.author | Cho, S.-W. | - |
dc.date.accessioned | 2023-12-22T10:02:13Z | - |
dc.date.available | 2023-12-22T10:02:13Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/9573 | - |
dc.description.abstract | In this study, we investigate inventory allocation and pricing strategies for retailers by incorporating demand information into the issue of inventory allocation during the presale period. In a presale system, retailers offer presale goods at a price lower than the retail price. By offering products at a discount, retailers may attract additional demand. In addition, this system enables retailers to reduce the uncertainty of market demand and establish a strategy for inventory allocation based on the results of presales. A Bayesian approach was employed to analyze and update demand information, and inventory allocation was formulated as a newsvendor problem to determine the optimal policy that maximizes retailer profit . A numerical analysis was conducted to validate the effectiveness of the proposed strategy. Results suggest that the proposed strategies can support retailers by more accurately predicting demand and achieving higher profits with less inventory. Furthermore, retailers can experience greater benefits from risk-averse customers than from risk-neutral customers. ? 2021 by the authors. Licensee MDPI, Basel, Switzerland. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | MDPI | - |
dc.title | Optimal ordering policy for retailers with bayesian information updating in a presale system | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.3390/su132212525 | - |
dc.identifier.scopusid | 2-s2.0-85119189692 | - |
dc.identifier.wosid | 000724876700001 | - |
dc.identifier.bibliographicCitation | Sustainability (Switzerland), v.13, no.22 | - |
dc.citation.title | Sustainability (Switzerland) | - |
dc.citation.volume | 13 | - |
dc.citation.number | 22 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | ssci | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
dc.relation.journalWebOfScienceCategory | Green & Sustainable Science & Technology | - |
dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
dc.relation.journalWebOfScienceCategory | Environmental Studies | - |
dc.subject.keywordPlus | ADVANCE DEMAND INFORMATION | - |
dc.subject.keywordPlus | BOOKING DISCOUNT PROGRAMS | - |
dc.subject.keywordPlus | SUPPLY-CHAIN | - |
dc.subject.keywordPlus | PRICING DECISIONS | - |
dc.subject.keywordPlus | STRATEGY | - |
dc.subject.keywordPlus | PRODUCTS | - |
dc.subject.keywordAuthor | Bayesian information update | - |
dc.subject.keywordAuthor | E-commerce | - |
dc.subject.keywordAuthor | Ordering policy for retailers | - |
dc.subject.keywordAuthor | Presale system | - |
dc.subject.keywordAuthor | Two-period inventory allocation model | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.