AIS Trajectories Simplification Algorithm Considering Topographic Information
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Wonhee | - |
dc.contributor.author | 조성원 | - |
dc.date.accessioned | 2023-12-22T10:00:35Z | - |
dc.date.available | 2023-12-22T10:00:35Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.issn | 1424-8220 | - |
dc.identifier.issn | 1424-3210 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/9359 | - |
dc.description.abstract | With the development of maritime technology and equipment, most ships are equipped with an automatic identification system (AIS) to store navigation information. Over time, the size of the data increases, rendering its storage and processing difficult. Hence, it is necessary to transform the AIS data into trajectories, and then simplify the AIS trajectories to remove unnecessary information that is not related to route shape. Moreover, topographic information must be considered because otherwise, the simplified trajectory can intersect obstacles. In this study, we propose an AIS trajectory simplification algorithm considering topographic information. The proposed algorithm simplifies the trajectories without the intersection of the trajectory and obstacle using the improved Douglas-Peucker algorithm. Polygon map random (PMR) quadtree was used to consider topographic information on the coast, and the intersection between topographic information and simplified trajectories was efficiently computed using the PMR quadtree. To verify the effectiveness of the proposed algorithm, experiments were conducted on real-world trajectories in the Korean sea. The proposed algorithm yielded simplified trajectories with no intersections of the trajectory and obstacle. In addition, the computational efficiency of the proposed algorithm with the PMR quadtree was superior to that without the PMR quadtree. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | MDPI | - |
dc.title | AIS Trajectories Simplification Algorithm Considering Topographic Information | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.3390/s22187036 | - |
dc.identifier.scopusid | 2-s2.0-85138422697 | - |
dc.identifier.wosid | 000857027200001 | - |
dc.identifier.bibliographicCitation | SENSORS, v.22, no.18 | - |
dc.citation.title | SENSORS | - |
dc.citation.volume | 22 | - |
dc.citation.number | 18 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Instruments & Instrumentation | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
dc.subject.keywordPlus | IDENTIFICATION SYSTEM AIS | - |
dc.subject.keywordPlus | COMPRESSION | - |
dc.subject.keywordPlus | QUADTREE | - |
dc.subject.keywordPlus | FRAMEWORK | - |
dc.subject.keywordPlus | DENSITY | - |
dc.subject.keywordPlus | SEARCH | - |
dc.subject.keywordPlus | DOMAIN | - |
dc.subject.keywordAuthor | AIS information | - |
dc.subject.keywordAuthor | PMR quadtree | - |
dc.subject.keywordAuthor | Douglas-Peucker algorithm | - |
dc.subject.keywordAuthor | trajectories simplification | - |
dc.subject.keywordAuthor | topographic information | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.