A Study on the Digital Twin Modeling of an Underwater Tracked Vehicle Based on the Multibody Dynamics
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Han, J.-B. | - |
dc.contributor.author | Park, D. | - |
dc.contributor.author | Yeu, T.-K. | - |
dc.contributor.author | Jung, J. | - |
dc.contributor.author | Lee, Y. | - |
dc.date.accessioned | 2023-12-22T10:00:13Z | - |
dc.date.available | 2023-12-22T10:00:13Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.issn | 1976-5622 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/9314 | - |
dc.description.abstract | In the field of underwater robots, Remotely Operated Vehicle (ROV) operators are seriously affected by the possibility of remote control by dust generated during submarine work. Thus, research on Cyber-Physical Operation Systems (CPOSs) has been conducted to improve remote controllability. The CPOS consists of a real-time physical engine, real-time visualization with VR, and Human-in-the-loop simulation. The purpose of this paper is to study the digital twin modeling of a real-time physics engine for a CPOS. Accordingly, a thorough analysis of an ROV's dynamic modeling based on multibody dynamics and their controller, which include velocity and attitude control, was conducted. Additionally, a virtual sensor model of multibeam echosounder (MBES) to be integrated with the digital twin model was developed and co-simulated. ? ICROS 2022. | - |
dc.format.extent | 9 | - |
dc.language | 한국어 | - |
dc.language.iso | KOR | - |
dc.publisher | Institute of Control, Robotics and Systems | - |
dc.title | A Study on the Digital Twin Modeling of an Underwater Tracked Vehicle Based on the Multibody Dynamics | - |
dc.title.alternative | 다물체동역학 기반의 수중트랙차량 디지털 트윈 모델링 연구 | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.5302/J.ICROS.2022.22.0045 | - |
dc.identifier.scopusid | 2-s2.0-85130218181 | - |
dc.identifier.bibliographicCitation | Journal of Institute of Control, Robotics and Systems, v.28, no.5, pp 427 - 435 | - |
dc.citation.title | Journal of Institute of Control, Robotics and Systems | - |
dc.citation.volume | 28 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 427 | - |
dc.citation.endPage | 435 | - |
dc.type.docType | Article | - |
dc.identifier.kciid | ART002837826 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.subject.keywordAuthor | Cyber physics system | - |
dc.subject.keywordAuthor | Digital twin | - |
dc.subject.keywordAuthor | Multibody dynamics | - |
dc.subject.keywordAuthor | Underwater tracked vehicle | - |
dc.subject.keywordAuthor | Virtual sensor | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.