Energy dissipation and transfer in breaking waves generated by directional and multi-frequency focusing in deep water
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, K. | - |
dc.contributor.author | Meza, E. | - |
dc.contributor.author | Liu, S. | - |
dc.date.accessioned | 2023-12-22T09:30:43Z | - |
dc.date.available | 2023-12-22T09:30:43Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | 1098-6189 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/9095 | - |
dc.description.abstract | Wave energy dissipation and energy transfer between wave components during the directional wave breaking are investigated experimentally. Directional breaking waves in deep water were simulated by focusing the multi-frequency and multi-directional wave components at a designed location based on constant wave amplitude and constant wave steepness frequency spectrum. The incipient and plunging breakers with the same spectral characteristics were generated by applying the different scale factors on wave amplitude. The time series of surface wave elevation were measured at 9 different locations around the wave focusing point using a wave gauge array and the horizontal velocity of fluid motion was also measured to examine the variation of directional spreading function. By comparing the incipient and plunging breaking waves, the characteristics of energy dissipation and energy transfer caused by wave breaking are investigated and their dependences on directionality as well as frequency are analyzed. The breaking in deep water significantly dissipates wave energy in the upper region of peak-frequency band while enhance wave energy in the low-frequency band by energy transfer. Copyright ? 2004 by The International Society of Offshore and Polar Engineers. | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.title | Energy dissipation and transfer in breaking waves generated by directional and multi-frequency focusing in deep water | - |
dc.type | Article | - |
dc.identifier.scopusid | 2-s2.0-23844528921 | - |
dc.identifier.bibliographicCitation | Proceedings of the International Offshore and Polar Engineering Conference, pp 299 - 305 | - |
dc.citation.title | Proceedings of the International Offshore and Polar Engineering Conference | - |
dc.citation.startPage | 299 | - |
dc.citation.endPage | 305 | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | Decomposition | - |
dc.subject.keywordPlus | Energy dissipation | - |
dc.subject.keywordPlus | Energy transfer | - |
dc.subject.keywordPlus | Frequencies | - |
dc.subject.keywordPlus | Spectrum analysis | - |
dc.subject.keywordPlus | Velocimeters | - |
dc.subject.keywordPlus | Breaking waves | - |
dc.subject.keywordPlus | Directional waves | - |
dc.subject.keywordPlus | Wave energy | - |
dc.subject.keywordPlus | Wave focusing | - |
dc.subject.keywordPlus | Wave spectrum | - |
dc.subject.keywordPlus | Water waves | - |
dc.subject.keywordAuthor | Breaking wave | - |
dc.subject.keywordAuthor | Directional wave | - |
dc.subject.keywordAuthor | Energy dissipation | - |
dc.subject.keywordAuthor | Energy transfer | - |
dc.subject.keywordAuthor | Wave energy | - |
dc.subject.keywordAuthor | Wave focusing | - |
dc.subject.keywordAuthor | Wave spectrum | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.