Review of safety assessment methodologies in marine systems
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, J.-K. | - |
dc.contributor.author | Park, B.-J. | - |
dc.contributor.author | Lee, S.-S. | - |
dc.contributor.author | Lee, D.-K. | - |
dc.date.accessioned | 2023-12-22T09:30:34Z | - |
dc.date.available | 2023-12-22T09:30:34Z | - |
dc.date.issued | 2005 | - |
dc.identifier.issn | 1098-6189 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/9069 | - |
dc.description.abstract | The risk of marine accidents is steadily increasing due to the increase in international trade and faster, larger transportation. A systematic and objective means to ensure the safety of vessels, marine structures, and other related equipments is required as well as to minimize losses due to the accident. A discussion covers the risk-based methodologies in marine systems, including FSA, WIG Guidelines, Safety case approach, and NPD regulations; safety assessment process, currently being applied to marine system design with applications to floating production, storage and offloading (FPSO) design such as fire and explosion analysis, temporary refuge, escape, evacuation and rescue analysis, and emergency systems reliability and survivability analysis; and limitations of current safety assessment and future directions, which are recommended to overcome such limitations. This is an abstract of a paper presented at the 15th International Offshore and Polar Engineering Conference (Seoul, Korea 6/19-24/2005). | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.title | Review of safety assessment methodologies in marine systems | - |
dc.type | Article | - |
dc.identifier.scopusid | 2-s2.0-33749468882 | - |
dc.identifier.bibliographicCitation | Proceedings of the International Offshore and Polar Engineering Conference | - |
dc.citation.title | Proceedings of the International Offshore and Polar Engineering Conference | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | FPSO | - |
dc.subject.keywordAuthor | Marine systems design | - |
dc.subject.keywordAuthor | Risk-based methodology | - |
dc.subject.keywordAuthor | Safety assessment | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.