Development of a mobile block logistics simulation system for ship and offshore structures
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, M. | - |
dc.contributor.author | Lee, S. | - |
dc.contributor.author | Cho, D.-Y. | - |
dc.contributor.author | Song, H.-C. | - |
dc.contributor.author | Cha, J.-H. | - |
dc.contributor.author | Hwang, H.-J. | - |
dc.date.accessioned | 2023-12-22T09:00:24Z | - |
dc.date.available | 2023-12-22T09:00:24Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1098-6189 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/8732 | - |
dc.description.abstract | Efficient management of shipbuilding components including ship blocks is very important to increase productivity of shipbuilding process with less cost. In this paper, we describe development of a mobile block logistics simulation system. The proposed system uses mobile smart devices to manage ship blocks during block assembly phase. It can support real-time identification of the current status of ship block logistics by providing on-the-spot identification of ship block information using portable smart devices carried by workers. This paper also describes the architecture, design decisions and implementation of the mobile logistics simulation system. The proposed system is expected to improve efficiency of the block logistics considerably by reducing latency of acquiring accurate ship block logistics data. Copyright ? 2013 by the International Society of Offshore and Polar Engineers (ISOPE). | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.title | Development of a mobile block logistics simulation system for ship and offshore structures | - |
dc.type | Article | - |
dc.identifier.scopusid | 2-s2.0-84883716307 | - |
dc.identifier.bibliographicCitation | Proceedings of the International Offshore and Polar Engineering Conference, pp 702 - 707 | - |
dc.citation.title | Proceedings of the International Offshore and Polar Engineering Conference | - |
dc.citation.startPage | 702 | - |
dc.citation.endPage | 707 | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | Android platforms | - |
dc.subject.keywordPlus | Design decisions | - |
dc.subject.keywordPlus | Efficient managements | - |
dc.subject.keywordPlus | Logistics simulations | - |
dc.subject.keywordPlus | Mobile smart devices | - |
dc.subject.keywordPlus | Prototype development | - |
dc.subject.keywordPlus | Real-time identification | - |
dc.subject.keywordPlus | Smart devices | - |
dc.subject.keywordPlus | Offshore structures | - |
dc.subject.keywordPlus | Shipbuilding | - |
dc.subject.keywordPlus | Shipyards | - |
dc.subject.keywordPlus | Ships | - |
dc.subject.keywordAuthor | Android platform | - |
dc.subject.keywordAuthor | Block logistics | - |
dc.subject.keywordAuthor | Mobile logistics | - |
dc.subject.keywordAuthor | Prototype development | - |
dc.subject.keywordAuthor | Shipbuilding | - |
dc.subject.keywordAuthor | Shipyard information system | - |
dc.subject.keywordAuthor | Smart devices | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.