Numerical modeling approach of an OTEC thermal discharges in coastal waters of Kosrae, Micronesia
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mun, J.Y. | - |
dc.contributor.author | Kim, H.-J. | - |
dc.contributor.author | Kim, J. | - |
dc.date.accessioned | 2023-12-22T08:32:04Z | - |
dc.date.available | 2023-12-22T08:32:04Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1098-6189 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/8714 | - |
dc.description.abstract | In this study we try to identify the mixing and dispersion characteristics of thermal discharges in coastal waters of Kosrae, Micronesia to consider their physical properties using a field observation and a three-dimensional numerical modeling with FVCOM (Finite Volume Coastal Ocean Model). A FVCOM and HYCOM (Hybrid Coordinate Ocean Model) data was used to predict the plume behavior of thermal discharges in coastal waters of Kosrae, Micronesia. The elevation, current, temperature and salinity boundary conditions on the open boundary and thermal effluents at the specific boundary are considered in this study. Various turbulence models have been applied in the numerical model to assess the accuracy of turbulence models in predicting the effluent discharges in OTEC outfalls. The model successfully reproduced well known the plume behavior in coastal waters of Kosrae, Micronesia. These works illustrate the challenging nature of OTEC environmental studies. Copyright ? 2014 by the International Society of Offshore and Polar Engineers (ISOPE). | - |
dc.format.extent | 4 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | International Society of Offshore and Polar Engineers | - |
dc.title | Numerical modeling approach of an OTEC thermal discharges in coastal waters of Kosrae, Micronesia | - |
dc.type | Article | - |
dc.identifier.scopusid | 2-s2.0-84906895014 | - |
dc.identifier.bibliographicCitation | Proceedings of the International Offshore and Polar Engineering Conference, pp 445 - 448 | - |
dc.citation.title | Proceedings of the International Offshore and Polar Engineering Conference | - |
dc.citation.startPage | 445 | - |
dc.citation.endPage | 448 | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | Numerical models | - |
dc.subject.keywordPlus | Ocean thermal energy conversion | - |
dc.subject.keywordPlus | Oceanography | - |
dc.subject.keywordPlus | Thermal pollution | - |
dc.subject.keywordPlus | Turbulence models | - |
dc.subject.keywordPlus | Effluent discharge | - |
dc.subject.keywordPlus | Environmental studies | - |
dc.subject.keywordPlus | Field observations | - |
dc.subject.keywordPlus | Finite-volume coastal ocean models | - |
dc.subject.keywordPlus | Hybrid coordinate ocean models | - |
dc.subject.keywordPlus | Mixing and dispersions | - |
dc.subject.keywordPlus | Numerical modeling approach | - |
dc.subject.keywordPlus | Three-dimensional numerical modeling | - |
dc.subject.keywordPlus | Discharge (fluid mechanics) | - |
dc.subject.keywordAuthor | Finite-volume coastal ocean model | - |
dc.subject.keywordAuthor | Ocean thermal energy conversion | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.