Dynamic coupled analysis of FSRU with broken mooring line
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, B.W. | - |
dc.contributor.author | Sung, H.G. | - |
dc.contributor.author | Hong, S.Y. | - |
dc.contributor.author | Hong, S.W. | - |
dc.date.accessioned | 2023-12-22T08:32:01Z | - |
dc.date.available | 2023-12-22T08:32:01Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1098-6189 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/8707 | - |
dc.description.abstract | In 2008~2013, KRISO (Korea Research Institute of Ships & Ocean Engineering) developed technologies for FSRU (Floating Storage Regasification Unit) engineering. Time domain dynamic coupled solver for floating body and mooring lines is one of the key results of the FSRU project. By applying the solver, this paper investigates dynamic behavior of FSRU system with broken mooring line. The size of analyzed FSRU is 315 m×53 m and it has nine catenary mooring lines. Higher order boundary element method (HOBEM) & convolution and finite element method (FEM) were applied to solve floating body and mooring line, respectively. Coupled solution is iteratively obtained by finding compatibility of fairleads. Irregular waves at mild and severe seas are considered as environmental loads. From the numerical analysis, this paper investigates how the body motions and line tensions change in the event of line breaking. All the results are compared with the case of intact mooring lines. Copyright ? 2014 by the International Society of Offshore and Polar Engineers (ISOPE). | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | International Society of Offshore and Polar Engineers | - |
dc.title | Dynamic coupled analysis of FSRU with broken mooring line | - |
dc.type | Article | - |
dc.identifier.scopusid | 2-s2.0-84906913582 | - |
dc.identifier.bibliographicCitation | Proceedings of the International Offshore and Polar Engineering Conference, pp 970 - 976 | - |
dc.citation.title | Proceedings of the International Offshore and Polar Engineering Conference | - |
dc.citation.startPage | 970 | - |
dc.citation.endPage | 976 | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | Boundary element method | - |
dc.subject.keywordPlus | Iterative methods | - |
dc.subject.keywordPlus | Ocean engineering | - |
dc.subject.keywordPlus | Coupled analysis | - |
dc.subject.keywordPlus | Dynamic coupled analysis | - |
dc.subject.keywordPlus | Environmental loads | - |
dc.subject.keywordPlus | FSRU | - |
dc.subject.keywordPlus | Higher-order boundary element methods | - |
dc.subject.keywordPlus | Mooring line | - |
dc.subject.keywordPlus | Research institutes | - |
dc.subject.keywordPlus | Time-domain dynamics | - |
dc.subject.keywordPlus | Mooring | - |
dc.subject.keywordAuthor | Broken mooring line | - |
dc.subject.keywordAuthor | Coupled analysis | - |
dc.subject.keywordAuthor | FSRU | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.