A parametric study on motion reduction device for floating hybrid power generation platform
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, S. | - |
dc.contributor.author | Kim, K.-H. | - |
dc.contributor.author | Kim, J.-S. | - |
dc.contributor.author | Lee, K.-S. | - |
dc.contributor.author | Hong, K. | - |
dc.date.accessioned | 2023-12-22T08:31:45Z | - |
dc.date.available | 2023-12-22T08:31:45Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1098-6189 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/8662 | - |
dc.description.abstract | In the present study, hydrodynamic motion responses of 10MW class floating wave-offshore wind hybrid power generation platform with various type of damping plate were studied. Using a potential flow based numerical solver, DNV-GL WADAM (Det Norske Veritas, 2013), several configurations and sizes of the damping plate were evaluated, and then the optimum damping plate, which shows a best motion response in survival condition, was found. In addition, further suggestions of the damping plate in order to enhance a viscous damping effect were proposed and evaluated by the numerical simulation. Copyright ? 2015 by the International Society of Offshore and Polar Engineers (ISOPE). | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | International Society of Offshore and Polar Engineers | - |
dc.title | A parametric study on motion reduction device for floating hybrid power generation platform | - |
dc.type | Article | - |
dc.identifier.scopusid | 2-s2.0-84944686662 | - |
dc.identifier.bibliographicCitation | Proceedings of the International Offshore and Polar Engineering Conference, v.2015-January, pp 744 - 749 | - |
dc.citation.title | Proceedings of the International Offshore and Polar Engineering Conference | - |
dc.citation.volume | 2015-January | - |
dc.citation.startPage | 744 | - |
dc.citation.endPage | 749 | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | Damping | - |
dc.subject.keywordPlus | Fluid dynamics | - |
dc.subject.keywordPlus | Hydrodynamics | - |
dc.subject.keywordPlus | Offshore wind turbines | - |
dc.subject.keywordPlus | Wind turbines | - |
dc.subject.keywordPlus | Damping plates | - |
dc.subject.keywordPlus | Floating offshore wind turbines | - |
dc.subject.keywordPlus | Hybrid power generation | - |
dc.subject.keywordPlus | Hydrodynamic analysis | - |
dc.subject.keywordPlus | Wave energy converters | - |
dc.subject.keywordPlus | Wave energy conversion | - |
dc.subject.keywordAuthor | Damping plate | - |
dc.subject.keywordAuthor | Floating offshore wind turbine | - |
dc.subject.keywordAuthor | Hybrid power generation | - |
dc.subject.keywordAuthor | Hydrodynamic analysis | - |
dc.subject.keywordAuthor | Wave energy converter | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.