Design of six-legged walking robot, Little Crabster for underwater walking and operation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Jung-Yup | - |
dc.contributor.author | Jun, Bong-Huan | - |
dc.date.accessioned | 2021-08-03T04:45:39Z | - |
dc.date.available | 2021-08-03T04:45:39Z | - |
dc.date.issued | 2014-01-17 | - |
dc.identifier.issn | 0169-1864 | - |
dc.identifier.issn | 1568-5535 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/861 | - |
dc.description.abstract | This paper describes the development of a ground test robot platform to study a multi-legged walking robot capable of precise proximity exploration and operations under a shallow sea in the presence of a strong tidal current environment. For both underwater walking and complex operations, a six-legged robot that uses two legs as manipulators during underwater operations is proposed. The dimensions, joint structure, range of motion, and mass distribution of the robot are determined by considering biological data, and then suitable joint actuators are chosen through a simple force analysis. In addition, a main controller, a communication bus, motor controllers, sensors, and a battery are chosen to build the whole control system. The detailed design is performed using 2D/3D computer aided design (CAD) software, and the robot is finally built by machining the parts and assembling them. The degree of design completion is proved by basic walking experiments and future works are addressed. | - |
dc.format.extent | 13 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | TAYLOR & FRANCIS LTD | - |
dc.title | Design of six-legged walking robot, Little Crabster for underwater walking and operation | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1080/01691864.2013.856832 | - |
dc.identifier.scopusid | 2-s2.0-84887994170 | - |
dc.identifier.wosid | 000326778800002 | - |
dc.identifier.bibliographicCitation | ADVANCED ROBOTICS, v.28, no.2, pp 77 - 89 | - |
dc.citation.title | ADVANCED ROBOTICS | - |
dc.citation.volume | 28 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 77 | - |
dc.citation.endPage | 89 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Robotics | - |
dc.relation.journalWebOfScienceCategory | Robotics | - |
dc.subject.keywordAuthor | design | - |
dc.subject.keywordAuthor | underwater | - |
dc.subject.keywordAuthor | six-legged | - |
dc.subject.keywordAuthor | walking robot | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.