Resilient system design of DGPS/INS Tightly Coupled Integration for maritime environment
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, S.G. | - |
dc.contributor.author | Kim, Y.K. | - |
dc.contributor.author | Fang, T.H. | - |
dc.contributor.author | Lee, S.H. | - |
dc.date.accessioned | 2023-12-22T08:31:21Z | - |
dc.date.available | 2023-12-22T08:31:21Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 0000-0000 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/8593 | - |
dc.description.abstract | Reliability and high quality of integrity of PVT information which are the requirements of precise navigation field. However, the error due to the facilities near port area or satellite blockage make horizontal accuracy increase and therefore it could not satisfy the requirements. In this reason, this paper designed resilient system of DGPS/INS Tightly Coupled Integration for maritime environment. This system guarantee high horizontal accuracy more than existed GPS/INS integrated navigation system and have robust advantages by the side of loosely coupled integration which is affected by number of visible satellite. For integrity and reliability of navigation results, measurements were estimated or eliminated by SNR and elevation angle. To estimate the measurements for a short time period, PRC and code measurement's change value were used. | - |
dc.format.extent | 4 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | State Research Center of the Russian Federation | - |
dc.title | Resilient system design of DGPS/INS Tightly Coupled Integration for maritime environment | - |
dc.type | Article | - |
dc.identifier.scopusid | 2-s2.0-84979561612 | - |
dc.identifier.bibliographicCitation | 23rd Saint Petersburg International Conference on Integrated Navigation Systems, ICINS 2016 - Proceedings, pp 280 - 283 | - |
dc.citation.title | 23rd Saint Petersburg International Conference on Integrated Navigation Systems, ICINS 2016 - Proceedings | - |
dc.citation.startPage | 280 | - |
dc.citation.endPage | 283 | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | Inertial navigation systems | - |
dc.subject.keywordPlus | Navigation | - |
dc.subject.keywordPlus | Navigation systems | - |
dc.subject.keywordPlus | Satellites | - |
dc.subject.keywordPlus | Elevation angle | - |
dc.subject.keywordPlus | High quality | - |
dc.subject.keywordPlus | Integrated navigation systems | - |
dc.subject.keywordPlus | Loosely-coupled integration | - |
dc.subject.keywordPlus | Maritime environment | - |
dc.subject.keywordPlus | Resilient systems | - |
dc.subject.keywordPlus | Satellite system | - |
dc.subject.keywordPlus | Tightly coupled integration | - |
dc.subject.keywordPlus | Air navigation | - |
dc.subject.keywordAuthor | Inertial navigation system | - |
dc.subject.keywordAuthor | Integrated navigation system | - |
dc.subject.keywordAuthor | Navigation | - |
dc.subject.keywordAuthor | Satellite system | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.