Comparative study on pressure sensors for 2D wedge drop
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, K.-H. | - |
dc.contributor.author | Choi, Y.-M. | - |
dc.contributor.author | Hong, S.Y. | - |
dc.date.accessioned | 2023-12-22T08:31:21Z | - |
dc.date.available | 2023-12-22T08:31:21Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1098-6189 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/8592 | - |
dc.description.abstract | There were many experimental studies on measuring the water impact load. The pressure sensor has been widely used to measure the water impact pressure, but accuracy of pressure sensor has not been investigated thoroughly. The present study considers accuracy of pressure sensor for the water impact problem. For this purpose, different types of pressure sensors were attached on 2D wedge surface and water impact pressure was measured during free falling of wedge. Those pressure sensors have different types, sensing areas, and sensitivity. The peak pressure and rise time measured from the different pressure sensors were compared each other. Based on these results, the uncertainties and reliability of pressure sensor on the measurement of water impact load are discussed. ? Copyright 2016 by the International Society of Offshore and Polar Engineers (ISOPE). | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | International Society of Offshore and Polar Engineers | - |
dc.title | Comparative study on pressure sensors for 2D wedge drop | - |
dc.type | Article | - |
dc.identifier.scopusid | 2-s2.0-84987875454 | - |
dc.identifier.bibliographicCitation | Proceedings of the International Offshore and Polar Engineering Conference, v.2016-January, pp 7 - 13 | - |
dc.citation.title | Proceedings of the International Offshore and Polar Engineering Conference | - |
dc.citation.volume | 2016-January | - |
dc.citation.startPage | 7 | - |
dc.citation.endPage | 13 | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | Drops | - |
dc.subject.keywordPlus | Load testing | - |
dc.subject.keywordPlus | Uncertainty analysis | - |
dc.subject.keywordPlus | Accuracy | - |
dc.subject.keywordPlus | Comparative studies | - |
dc.subject.keywordPlus | Different pressures | - |
dc.subject.keywordPlus | Peak pressure | - |
dc.subject.keywordPlus | Risetimes | - |
dc.subject.keywordPlus | Sensing areas | - |
dc.subject.keywordPlus | Uncertainty | - |
dc.subject.keywordPlus | Water impact | - |
dc.subject.keywordPlus | Pressure sensors | - |
dc.subject.keywordAuthor | Accuracy | - |
dc.subject.keywordAuthor | Pressure sensor | - |
dc.subject.keywordAuthor | Uncertainty | - |
dc.subject.keywordAuthor | Water impact | - |
dc.subject.keywordAuthor | Wedge drop | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.