A parametric study on oscillating water column wave energy converter applicable to breakwater
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, S. | - |
dc.contributor.author | Nam, B.-W. | - |
dc.contributor.author | Kim, K.-H. | - |
dc.contributor.author | Hong, K. | - |
dc.date.accessioned | 2023-12-22T08:30:48Z | - |
dc.date.available | 2023-12-22T08:30:48Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 1098-6189 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/8504 | - |
dc.description.abstract | This paper presents a parametric study on oscillating water column (OWC) wave energy converter (WEC). The OWC is being planned to be placed on a breakwater in isolated islands remote from the land. Both of numerical analysis and model experiment were utilized for deciding a proper conceptual design that covers the purpose. Various design parameters including configurations and dimensions were evaluated through the numerical analysis, which is based on a potential flow theory, and then several design concepts were selected as candidates. The model experiment using a 2D wave flume was performed to evaluate effects of design parameters and compare performances for the candidates. Based on overall results from the numerical analysis and the model experiment, a conceptual design of the OWC WEC applicable to a breakwater was selected. Copyright ? 2017 by the International Society of Offshore and Polar Engineers (ISOPE). | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Society of Petroleum Engineers | - |
dc.title | A parametric study on oscillating water column wave energy converter applicable to breakwater | - |
dc.type | Article | - |
dc.identifier.scopusid | 2-s2.0-85038902489 | - |
dc.identifier.bibliographicCitation | Proceedings of the International Offshore and Polar Engineering Conference, pp 79 - 85 | - |
dc.citation.title | Proceedings of the International Offshore and Polar Engineering Conference | - |
dc.citation.startPage | 79 | - |
dc.citation.endPage | 85 | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | Boundary element method | - |
dc.subject.keywordPlus | Breakwaters | - |
dc.subject.keywordPlus | Conceptual design | - |
dc.subject.keywordPlus | Numerical analysis | - |
dc.subject.keywordPlus | Numerical methods | - |
dc.subject.keywordPlus | Numerical models | - |
dc.subject.keywordPlus | Sailing vessels | - |
dc.subject.keywordPlus | Water waves | - |
dc.subject.keywordPlus | Wave power | - |
dc.subject.keywordPlus | 2-D wave | - |
dc.subject.keywordPlus | Analysis and modeling | - |
dc.subject.keywordPlus | Design parameters | - |
dc.subject.keywordPlus | Isolated islands | - |
dc.subject.keywordPlus | Model experiments | - |
dc.subject.keywordPlus | Oscillating water column | - |
dc.subject.keywordPlus | Potential-flow theory | - |
dc.subject.keywordPlus | Wave energy converters | - |
dc.subject.keywordPlus | Wave energy conversion | - |
dc.subject.keywordAuthor | 2D wave flume | - |
dc.subject.keywordAuthor | Boundary element method | - |
dc.subject.keywordAuthor | Model experiment | - |
dc.subject.keywordAuthor | Numerical analysis | - |
dc.subject.keywordAuthor | Oscillating water column | - |
dc.subject.keywordAuthor | Wave energy converter | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.