Development a Monitoring System for Detecting Marine Microorganisms in Ballast Water
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 정정열 | - |
dc.contributor.author | Park YS | - |
dc.contributor.author | Shon DH | - |
dc.contributor.author | 김은찬 | - |
dc.contributor.author | 오정환 | - |
dc.date.accessioned | 2023-12-22T07:32:01Z | - |
dc.date.available | 2023-12-22T07:32:01Z | - |
dc.date.issued | 2016-10-05 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/8065 | - |
dc.description.abstract | The problems of marine invasive species carried by ballast water are greatly severe due to the growing trade using shipping, especially last two decades. Ballast water treatment systems to tackle the problems have been developed. However we need a monitoring system to evaluate the performance of the treatment systems. In this study, a monitoring system using micro fluidic devices has been developed to detect living marine species in ballast water. The monitoring system consists of two sub-systems one is for 10-50 μm species and the other for >50 μm ones, which was designed to be used in situ on ships. The results of this study showed that the developed system to assess the working performance of the ballast water treatment system will be useful in the international commercial ships. | - |
dc.format.extent | 4 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Austin Publishing Group | - |
dc.title | Development a Monitoring System for Detecting Marine Microorganisms in Ballast Water | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.bibliographicCitation | Austin Environmental Sciences, v.1, no.2, pp 1 - 4 | - |
dc.citation.title | Austin Environmental Sciences | - |
dc.citation.volume | 1 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 4 | - |
dc.description.isOpenAccess | N | - |
dc.subject.keywordAuthor | Ballast water | - |
dc.subject.keywordAuthor | Marine bio pollution | - |
dc.subject.keywordAuthor | Monitoring system | - |
dc.subject.keywordAuthor | Phytoplankton | - |
dc.subject.keywordAuthor | Zoo plankton | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.