Investigation of seawater effects on the mechanical properties of untreated and treated MMT-based glass fiber/vinylester composites
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mittal, Garima | - |
dc.contributor.author | Dhand, Vivek | - |
dc.contributor.author | Rhee, Kyong Yop | - |
dc.contributor.author | Park, Soo Jin | - |
dc.contributor.author | Kim, Hyeon-Ju | - |
dc.contributor.author | Jung, Dong Ho | - |
dc.date.accessioned | 2021-08-03T04:43:34Z | - |
dc.date.available | 2021-08-03T04:43:34Z | - |
dc.date.issued | 2015-11-01 | - |
dc.identifier.issn | 0029-8018 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/753 | - |
dc.description.abstract | The present investigation is focused on montmorillonite (Cloisite (R) Na+)-based vinylester/glass fiber composites. In the present study, two types of composites are processed by incorporating 1.0 wt% untreated and treated montmorillonite into vinylester/glass fiber composites and the effect of seawater absorption on their mechanical properties was studied for marine applications. The surface treatment of MMT was performed using 3-aminopropyltriethoxysilane. When montmorillonite clay comes into contact with water, swelling between layers occurs that consequently alters the mechanical properties of the composites. The tensile and bending strengths of the composites before and after seawater absorption were investigated using ASTM methods with a Universal Testing Machine. Chemical and physical changes were studied through X-ray diffraction and Fourier-transform infrared spectroscopy. Thermogravimetric analysis was performed to analyze the effect of seawater absorption on the thermal properties. The morphology of the fractured surfaces before and after seawater absorption was analyzed using FE-SEM. The results show that treated MMT-based composites show better mechanical properties in dry and seawater-absorbed conditions than the untreated MMT-based composites, but the mechanical properties of both composites decrease after seawater immersion. (C) 2015 Elsevier Ltd. All rights reserved. | - |
dc.format.extent | 9 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.title | Investigation of seawater effects on the mechanical properties of untreated and treated MMT-based glass fiber/vinylester composites | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.oceaneng.2015.08.019 | - |
dc.identifier.scopusid | 2-s2.0-84940540558 | - |
dc.identifier.wosid | 000363345800032 | - |
dc.identifier.bibliographicCitation | OCEAN ENGINEERING, v.108, pp 393 - 401 | - |
dc.citation.title | OCEAN ENGINEERING | - |
dc.citation.volume | 108 | - |
dc.citation.startPage | 393 | - |
dc.citation.endPage | 401 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Oceanography | - |
dc.relation.journalWebOfScienceCategory | Engineering, Marine | - |
dc.relation.journalWebOfScienceCategory | Engineering, Civil | - |
dc.relation.journalWebOfScienceCategory | Engineering, Ocean | - |
dc.relation.journalWebOfScienceCategory | Oceanography | - |
dc.subject.keywordPlus | EPOXY-CLAY NANOCOMPOSITES | - |
dc.subject.keywordPlus | WATER-ABSORPTION | - |
dc.subject.keywordPlus | CLAY/EPOXY NANOCOMPOSITES | - |
dc.subject.keywordPlus | TRIBOLOGICAL BEHAVIORS | - |
dc.subject.keywordPlus | THERMAL-PROPERTIES | - |
dc.subject.keywordPlus | MONTMORILLONITE | - |
dc.subject.keywordPlus | FIBERS | - |
dc.subject.keywordPlus | CARBON | - |
dc.subject.keywordPlus | FUNCTIONALIZATION | - |
dc.subject.keywordPlus | CONDUCTIVITY | - |
dc.subject.keywordAuthor | Montmorillonite (MMT) | - |
dc.subject.keywordAuthor | Surface-treated montmorillonite | - |
dc.subject.keywordAuthor | Swelling | - |
dc.subject.keywordAuthor | Seawater absorption | - |
dc.subject.keywordAuthor | Mechanical properties | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.