국소유한요소법을 이용한 진동수주형 파력발전 구조물의 파에너지 흡수력 해석
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 경조현 | - |
dc.contributor.author | 홍사영 | - |
dc.date.accessioned | 2021-12-08T23:40:52Z | - |
dc.date.available | 2021-12-08T23:40:52Z | - |
dc.date.issued | 20051028 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/6866 | - |
dc.description.abstract | A localized finite element method is applied for OWC-type wave power generation to investigate the efficiency of energy absorption. Energy absorption by OWC(Oscillating Water Column) air-chamber is computed in regular wave taking account of the oscillating surface-pressure due to pressure drop across the duct of the air chamber. The problem is formulated in the scope of potential theory and solved by finite element method based on variational principle. The efficiency of energy absorption is investigated by changing wave condition, sea-bottom slope and pressure drop coefficient. | - |
dc.language | 한국어 | - |
dc.language.iso | KOR | - |
dc.title | 국소유한요소법을 이용한 진동수주형 파력발전 구조물의 파에너지 흡수력 해석 | - |
dc.title.alternative | Localized Finite Element Method on Wave Energy Absorption of OWC-type Wave Power Generation | - |
dc.type | Conference | - |
dc.citation.title | 한국해양공학회 추계학술대회 논문집 | - |
dc.citation.volume | 1 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 209 | - |
dc.citation.endPage | 213 | - |
dc.citation.conferenceName | 한국해양공학회 추계학술대회 논문집 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.