Simultaneous detection of the nonlinear restoring and excitation of a forced nonlinear oscillation: an integral approach
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Fayyaz | - |
dc.contributor.author | Jang, Taek Soo | - |
dc.contributor.author | Park, Jinsoo | - |
dc.contributor.author | Sung, Hong Gun | - |
dc.date.accessioned | 2021-08-03T04:41:54Z | - |
dc.date.available | 2021-08-03T04:41:54Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.issn | 0948-4280 | - |
dc.identifier.issn | 1437-8213 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/665 | - |
dc.description.abstract | We address in this article, how to calculate the restoring characteristic and the excitation of a nonlinear forced oscillating system. Under the assumption that the forced nonlinear oscillator has a periodic solution with period , we constructed a system of linear equations by introducing time-dependent multipliers. The periodicity assumption helps simplify the system of linear equations. The stability and uniqueness are also presented for the inverse problem. Numerical testing is conducted to show the effectiveness of our presented methodology. | - |
dc.format.extent | 11 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | SPRINGER JAPAN KK | - |
dc.title | Simultaneous detection of the nonlinear restoring and excitation of a forced nonlinear oscillation: an integral approach | - |
dc.type | Article | - |
dc.publisher.location | 일본 | - |
dc.identifier.doi | 10.1007/s00773-015-0346-x | - |
dc.identifier.scopusid | 2-s2.0-84945151952 | - |
dc.identifier.wosid | 000376918200006 | - |
dc.identifier.bibliographicCitation | JOURNAL OF MARINE SCIENCE AND TECHNOLOGY, v.21, no.2, pp 240 - 250 | - |
dc.citation.title | JOURNAL OF MARINE SCIENCE AND TECHNOLOGY | - |
dc.citation.volume | 21 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 240 | - |
dc.citation.endPage | 250 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Engineering, Marine | - |
dc.relation.journalWebOfScienceCategory | Engineering, Civil | - |
dc.subject.keywordPlus | IDENTIFICATION | - |
dc.subject.keywordPlus | DYNAMICS | - |
dc.subject.keywordPlus | SYSTEM | - |
dc.subject.keywordPlus | VAN | - |
dc.subject.keywordAuthor | Forced nonlinear oscillator | - |
dc.subject.keywordAuthor | Inverse problem | - |
dc.subject.keywordAuthor | Periodic solution | - |
dc.subject.keywordAuthor | Nonlinear restoring and excitation | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.