Performance control on adsorption desalination using initial time lag (ITL) of individual beds
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Albert S. | - |
dc.contributor.author | Lee, Ho-Saeng | - |
dc.contributor.author | Moon, Deok-Soo | - |
dc.contributor.author | Kim, Hyeon-Ju | - |
dc.date.accessioned | 2021-08-03T04:32:04Z | - |
dc.date.available | 2021-08-03T04:32:04Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.issn | 0011-9164 | - |
dc.identifier.issn | 1873-4464 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/650 | - |
dc.description.abstract | This paper introduces a novel time-scheduling scheme for adsorption desalination (AD). Mathematically, a critical bed pressure of the Toth isotherm is defined as the pressure above which the uptake ratio scarcely changes. Heat balance equations of sorption beds for precooling, adsorption, preheating, and desorption are unified into a single equation. This general governing equation is used to model AD systems, which consists of an arbitrary number of bed pairs with specifically preset initial thermal phases. A theoretical minimum of switching interval is derived as a function of thermal properties,of reaction beds and heat exchangers. In the new time scheduling scheme, no bed pairs are in an identical process schedule, because each bed has its initial time lag (ITL) when the operation starts. We found that specific AD performances vary noticeably depending on the ITL values, the number of beds, and more importantly, the number of beds in a time-lag group. There must be an optimal ITL for given operational parameters, which can distinctly increase the water production rate without using extra heat sources. This can dynamically optimize the relative performance of desalination rates and cooling capacities of AD processes. (C) 2016 Elsevier B.V. All rights reserved. | - |
dc.format.extent | 16 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.title | Performance control on adsorption desalination using initial time lag (ITL) of individual beds | - |
dc.type | Article | - |
dc.publisher.location | 네덜란드 | - |
dc.identifier.doi | 10.1016/j.desal.2016.05.004 | - |
dc.identifier.scopusid | 2-s2.0-84973345239 | - |
dc.identifier.wosid | 000380082100001 | - |
dc.identifier.bibliographicCitation | DESALINATION, v.396, pp 1 - 16 | - |
dc.citation.title | DESALINATION | - |
dc.citation.volume | 396 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 16 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Water Resources | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalWebOfScienceCategory | Water Resources | - |
dc.subject.keywordPlus | CYCLE | - |
dc.subject.keywordPlus | CHILLER | - |
dc.subject.keywordPlus | DISTILLATION | - |
dc.subject.keywordPlus | SYSTEMS | - |
dc.subject.keywordPlus | MODEL | - |
dc.subject.keywordPlus | HEAT | - |
dc.subject.keywordAuthor | Adsorption desalination | - |
dc.subject.keywordAuthor | Switching interval | - |
dc.subject.keywordAuthor | Initial time lag (ITL) | - |
dc.subject.keywordAuthor | Multiple-bed effect | - |
dc.subject.keywordAuthor | Optimal AD sequence | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.