Object Detection and Tracking for Autonomous Underwater Robots Using Weighted Template Matching
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김동훈 | - |
dc.contributor.author | 이동화 | - |
dc.contributor.author | 명현 | - |
dc.contributor.author | 최현택 | - |
dc.date.accessioned | 2021-12-08T17:40:48Z | - |
dc.date.available | 2021-12-08T17:40:48Z | - |
dc.date.issued | 20121124 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/5100 | - |
dc.description.abstract | Underwater environment has a noisy medium and limited light source, so underwater vision has disadvantages of the limited detection range and the poor visibility. However it is still attractive in close range detections, especially for navigation. Thus, in this paper, vision-based object detection (template matching) and tracking (mean shift tracking) techniques for underwater robots using artificial objects have been studied. Also, we propose a novel weighted correlation coefficient using the feature-based and color-based approaches to enhance the performance of template matching in various illumination conditions. The average color information is incorporated into template matching using original and texturized images to robustly calculate correlation coefficients. And the objects are recognized using multiple template-based selection approach. Finally, the experiments in a test pool have been conducted to demonstrate the performance of the proposed techniques using an underwater robot platform yShark made by KORDI.navigation. Thus, in this paper, vision-based object detection (template matching) and tracking (mean shift tracking) techniques for underwater robots using artificial objects have been studied. Also, we propose a novel weighted correlation coefficient using the feature-based and color-based approaches to enhance the performance of template matching in various illumination conditions. The average color information is incorporated into template matching using original and texturized images to robustly calculate correlation coefficients. And the objects are recognized using multiple template-based selection approach. Finally, the experiments in a test pool have been conducted to demonstrate the performance of the proposed techniques using an underwater robot platform yShark made by KORDI. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.title | Object Detection and Tracking for Autonomous Underwater Robots Using Weighted Template Matching | - |
dc.title.alternative | Object Detection and Tracking for Autonomous Underwater Robots Using Weighted Template Matching | - |
dc.type | Conference | - |
dc.citation.title | Oceans 2012 | - |
dc.citation.volume | 1 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 6 | - |
dc.citation.conferenceName | Oceans 2012 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.