Transient simulation of OWC impulse turbine based on fully passive flow-driving model
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Zhen | - |
dc.contributor.author | Cui, Ying | - |
dc.contributor.author | Xu, Chuanli | - |
dc.contributor.author | Shi, Hongda | - |
dc.contributor.author | Kim, Kilwon | - |
dc.date.accessioned | 2021-08-03T04:28:52Z | - |
dc.date.available | 2021-08-03T04:28:52Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.issn | 0960-1481 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/475 | - |
dc.description.abstract | The rapid development of air turbines for oscillating-water-column wave energy conversion proposes a crucial demand for deep understanding of its unsteady performance in the reciprocating air flow condition. A 3D unsteady numerical model is presented in this study, which is established on the platform of commercial computational fluid dynamics (CFD) software ANSYS-Fluent 12.0. The passive rotation of turbine rotor is fully driven by the bi-directional air-flows following the Newton's second law. The numerical model is validated by experimental results within the grid independency and time-step sensitivity studies. The 3D overall pneumatic characteristics in a stable wave cycle are presented to demonstrate the unsteady performance of the turbine rotor. Effects of air-flow velocity amplitude and rotor's moment of inertia on the flow field and pressure distribution on the blades, pneumatic torque and rotation speed, and the transient input and torque coefficients are studied. (C) 2017 Elsevier Ltd. All rights reserved. | - |
dc.format.extent | 15 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.title | Transient simulation of OWC impulse turbine based on fully passive flow-driving model | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.renene.2017.10.095 | - |
dc.identifier.scopusid | 2-s2.0-85032663959 | - |
dc.identifier.wosid | 000416498700039 | - |
dc.identifier.bibliographicCitation | RENEWABLE ENERGY, v.117, pp 459 - 473 | - |
dc.citation.title | RENEWABLE ENERGY | - |
dc.citation.volume | 117 | - |
dc.citation.startPage | 459 | - |
dc.citation.endPage | 473 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Green & Sustainable Science & Technology | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.subject.keywordPlus | RECTIFYING AIR TURBINE | - |
dc.subject.keywordPlus | WELLS TURBINE | - |
dc.subject.keywordPlus | ENTROPY GENERATION | - |
dc.subject.keywordPlus | WAVE | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | OPTIMIZATION | - |
dc.subject.keywordPlus | BLADE | - |
dc.subject.keywordAuthor | Wave energy | - |
dc.subject.keywordAuthor | Oscillating water column | - |
dc.subject.keywordAuthor | Impulse turbine | - |
dc.subject.keywordAuthor | Fully passive flow-driving numerical model | - |
dc.subject.keywordAuthor | Sinusoidal velocity inlet-condition | - |
dc.subject.keywordAuthor | Unsteady pneumatic performance | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.