Video Quality Adaptation for Extended Playback Time on Mobile Devices With Limited Energy
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jo, Sung-Woong | - |
dc.contributor.author | Yoo, Wonsuk | - |
dc.contributor.author | Chung, Jong-Moon | - |
dc.date.accessioned | 2021-08-03T04:28:35Z | - |
dc.date.available | 2021-08-03T04:28:35Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.issn | 1089-7798 | - |
dc.identifier.issn | 1558-2558 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/458 | - |
dc.description.abstract | In this letter, a HTTP-based adaptive rate control streaming (HARCS) scheme that selects the video quality level of each chunk for extending playback time is proposed. For this purpose, the expected energy consumption for downloading remaining chunks to be received is stochastically modeled by considering the time-varying wireless network conditions and video characteristics. Then, based on the derived energy model as well as the mobile device's remaining battery energy, the proposed HARCS scheme adaptively selects the video quality level of each chunk. Measurement results show that HARCS can extend the video playback time up to 57.64% when compared with the conventional adaptation scheme that only considers the wireless network status. | - |
dc.format.extent | 4 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.title | Video Quality Adaptation for Extended Playback Time on Mobile Devices With Limited Energy | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1109/LCOMM.2018.2820685 | - |
dc.identifier.scopusid | 2-s2.0-85044733173 | - |
dc.identifier.wosid | 000435175800038 | - |
dc.identifier.bibliographicCitation | IEEE COMMUNICATIONS LETTERS, v.22, no.6, pp 1260 - 1263 | - |
dc.citation.title | IEEE COMMUNICATIONS LETTERS | - |
dc.citation.volume | 22 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 1260 | - |
dc.citation.endPage | 1263 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Telecommunications | - |
dc.relation.journalWebOfScienceCategory | Telecommunications | - |
dc.subject.keywordAuthor | Mobile devices | - |
dc.subject.keywordAuthor | battery energy | - |
dc.subject.keywordAuthor | video quality adaptation | - |
dc.subject.keywordAuthor | playback time | - |
dc.subject.keywordAuthor | video streaming | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.