Resilient System Design of DGPS/INS Tightly Coupled Integration for Maritime Environment
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 박슬기 | - |
dc.contributor.author | 김영기 | - |
dc.contributor.author | 황태현 | - |
dc.contributor.author | 이상헌 | - |
dc.date.accessioned | 2021-12-08T13:40:15Z | - |
dc.date.available | 2021-12-08T13:40:15Z | - |
dc.date.issued | 20160531 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/3815 | - |
dc.description.abstract | Recently in marine navigation, it is expected that developing technology satisfies reliability and high quality of integrity of PVT information which are the requirements of precise navigation field. Specially, as vulnerability and problems of GNSS by radio interference appears in domestic and international, it is required to acquire precise and reliable PVT information, and develop continuous and strong resilient PNT technology. In IMO resolution A.915(2), it notifies the horizontal accuracy as 1m, and 99.73%/3hr for continuity in port area. In order to satisfy availability and continuity in precise positioning, it is impossible for single GNSS to fulfill the requirements, so multi-source based complex positioning technology with such as inertial navigation system is required. However, the error due to the facilities near port area or satellite blockage make horizontal accuracy increase and therefore it could not satisfy the requirements. However, these GNSS based navigation system gas great problems in port buildings environments or weak signal environments like signal outage etc. these problems do not meet requirements due to horizontal accuracy increasing. In this reason, this paper designed resilient system of DPGS/INS Tightly Coupled Integration for maritime Environment. This system guarantee high horizontal accuracy more than existed GPS/INS integrated navigation system and have robust advantages by the side | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.title | Resilient System Design of DGPS/INS Tightly Coupled Integration for Maritime Environment | - |
dc.title.alternative | Resilient System Design of DGPS/INS Tightly Coupled Integration for Maritime Environment | - |
dc.type | Conference | - |
dc.citation.title | International Conference on Integrated Navigation Systems | - |
dc.citation.volume | 1 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 4 | - |
dc.citation.conferenceName | International Conference on Integrated Navigation Systems | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.