A study on the framework for survivability assessment system of damaged ships
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, D | - |
dc.contributor.author | Lee, SS | - |
dc.contributor.author | Park, BJ | - |
dc.contributor.author | Kim, SY | - |
dc.date.accessioned | 2021-08-03T06:43:17Z | - |
dc.date.available | 2021-08-03T06:43:17Z | - |
dc.date.issued | 2005-06 | - |
dc.identifier.issn | 0029-8018 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/1590 | - |
dc.description.abstract | Ship damage due to maritime casualties leads to marine pollution, loss of life and properties. The maritime casualties generally come from the rough sea and bad weather condition. Therefore the large-scaled casualties will be derived from loss of structural strength and stability due to the progressive flooding and enlargement of damage by the effect of wave and wind. The improvement of damage survivability is very important in maritime safety. This paper describes the framework for damage survivability assessment system, which can evaluate and improve the ship's safety considering loading, sea and damage condition. The decision criteria for damage stability and structural safety are established. The ship modeler, damage stability calculation module considering wave and structural safety module is developed. Finally current research work is also discussed. (c) 2004 Elsevier Ltd. All rights reserved. | - |
dc.format.extent | 11 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.title | A study on the framework for survivability assessment system of damaged ships | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.oceaneng.2004.10.019 | - |
dc.identifier.scopusid | 2-s2.0-17044434623 | - |
dc.identifier.wosid | 000228790300011 | - |
dc.identifier.bibliographicCitation | OCEAN ENGINEERING, v.32, no.8-9, pp 1122 - 1132 | - |
dc.citation.title | OCEAN ENGINEERING | - |
dc.citation.volume | 32 | - |
dc.citation.number | 8-9 | - |
dc.citation.startPage | 1122 | - |
dc.citation.endPage | 1132 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Oceanography | - |
dc.relation.journalWebOfScienceCategory | Engineering, Marine | - |
dc.relation.journalWebOfScienceCategory | Engineering, Civil | - |
dc.relation.journalWebOfScienceCategory | Engineering, Ocean | - |
dc.relation.journalWebOfScienceCategory | Oceanography | - |
dc.subject.keywordAuthor | ship safety | - |
dc.subject.keywordAuthor | damage survivability | - |
dc.subject.keywordAuthor | modeler | - |
dc.subject.keywordAuthor | decision support | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.