신형식 역삼투 복합막을 이용한 해양심층수 담수화 성능평가
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 홍영기 | - |
dc.contributor.author | 송경헌 | - |
dc.contributor.author | 문덕수 | - |
dc.contributor.author | 김현주 | - |
dc.date.accessioned | 2021-08-03T06:43:00Z | - |
dc.date.available | 2021-08-03T06:43:00Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 1225-1089 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/1558 | - |
dc.description.abstract | Asymmetric reverse osmosis(RO) composite membrane, which are organic/inorganic RO composite membranes by new mode, based on cellulose acetate and polyamide with nano particle tourmaline substance in order to develop a new desalination membrane having high selectivity and permeability were prepared. The practical separation performances of new RO composite membranes were investigated on seawater desalinization, especially for deep ocean water. The separation characteristics of new RO composite membranes were discussed with the variation of applied pressure and temperature. The permeation flux of new RO composite membranes was investigated using module unit composed of RO plate-frame type modules and spiral wound type modules. The rejection and the flux for new RO composite membrane were 99.0~99.3% and 7.0~23.3l/m2·hr in deep ocean water at 20oC, respectively. In addition, the separation performance of new RO composite membranes for deep ocean water was very steady-state with long experiment time. | - |
dc.format.extent | 7 | - |
dc.publisher | 한국섬유공학회 | - |
dc.title | 신형식 역삼투 복합막을 이용한 해양심층수 담수화 성능평가 | - |
dc.title.alternative | Desalination Performance of Deep Ocean Water Using New Mode Reverse Osmosis Composite Membrane | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.bibliographicCitation | 한국섬유공학회지, v.43, no.6, pp 291 - 297 | - |
dc.citation.title | 한국섬유공학회지 | - |
dc.citation.volume | 43 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 291 | - |
dc.citation.endPage | 297 | - |
dc.identifier.kciid | ART001086795 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | kci | - |
dc.subject.keywordAuthor | reverse osmosis composite membrane | - |
dc.subject.keywordAuthor | desalination system | - |
dc.subject.keywordAuthor | deep ocean water | - |
dc.subject.keywordAuthor | flux | - |
dc.subject.keywordAuthor | rejection | - |
dc.subject.keywordAuthor | reverse osmosis composite membrane | - |
dc.subject.keywordAuthor | desalination system | - |
dc.subject.keywordAuthor | deep ocean water | - |
dc.subject.keywordAuthor | flux | - |
dc.subject.keywordAuthor | rejection | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.