A new framework for two loop disturbance rejection control
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, HT | - |
dc.contributor.author | Kim, BK | - |
dc.contributor.author | Eom, KS | - |
dc.date.accessioned | 2021-08-03T06:42:32Z | - |
dc.date.available | 2021-08-03T06:42:32Z | - |
dc.date.issued | 2006-06 | - |
dc.identifier.issn | 0020-7179 | - |
dc.identifier.issn | 1366-5820 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/1510 | - |
dc.description.abstract | In this paper, a new framework of a two loop disturbance rejection control and its design methodology are proposed. The framework consists of a robust internal-loop compensator (RIC) to eliminate disturbances and an external-loop controller to achieve nominal control performance. As the main contribution of this paper, we de. ne the design problem of the RIC as a regulation control problem, then show that this new definition with the RIC structure provides more design flexibility and less implementation constraints, which allows us to design the RIC aggressively against a specific disturbance. This is verified through a comparative structural analysis with a disturbance observer (DOB) and an adaptive robust control (ARC). Two design examples of the RIC are given, along with practical issues that should be considered in the design procedure. The proposed framework is demonstrated by simulations and experiments. | - |
dc.format.extent | 14 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | TAYLOR & FRANCIS LTD | - |
dc.title | A new framework for two loop disturbance rejection control | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1080/00207170600565339 | - |
dc.identifier.scopusid | 2-s2.0-33646228830 | - |
dc.identifier.wosid | 000236672300009 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF CONTROL, v.79, no.6, pp 636 - 649 | - |
dc.citation.title | INTERNATIONAL JOURNAL OF CONTROL | - |
dc.citation.volume | 79 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 636 | - |
dc.citation.endPage | 649 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Automation & Control Systems | - |
dc.relation.journalWebOfScienceCategory | Automation & Control Systems | - |
dc.subject.keywordPlus | MOTION CONTROL | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordPlus | OBSERVER | - |
dc.subject.keywordPlus | MANIPULATORS | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | SYSTEMS | - |
dc.subject.keywordPlus | ROBUSTNESS | - |
dc.subject.keywordPlus | FREEDOM | - |
dc.subject.keywordAuthor | disturbance rejection control | - |
dc.subject.keywordAuthor | two loop | - |
dc.subject.keywordAuthor | robust internal-loop compensat | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.