A Semi-supervised Learning Imputation Model for Automatic Identification System Data
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Heo, Jaehyeon | - |
dc.contributor.author | Kim, Dohee | - |
dc.contributor.author | Park, Se kil | - |
dc.contributor.author | Sim, Sunghyun | - |
dc.contributor.author | Bae, Hyerim | - |
dc.date.accessioned | 2025-01-08T07:00:23Z | - |
dc.date.available | 2025-01-08T07:00:23Z | - |
dc.date.issued | 2024-08-27 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/10707 | - |
dc.description.abstract | The quality of Automatic Identification System (AIS) data is weakened as a result of geographical, environmental, and technical constraints. The presence of these constraints hinders the reliable collection of AIS data, leading to a decline in data quality, particularly evident through the occurrence of missing values. Missing values in AIS data occur sporadically and pose a challenge when it comes to replacing them. However, the frequently employed approach of Supervised Learning model has limitations in dealing with such irregular occurrences. Therefore, in this study, an imputation method utilizing Semi-Supervised Learning Imputation (SSLI) model has been introduced. Additionally, a novel loss function has been proposed for SSLI. The method proposed in this paper shows better performance in replacing missing values, especially in situations when the pattern is complicated, by using information from both previous and subsequent periods during the learning process. The imputation model proposed in this study has the potential to improve the quality of AIS data for ships with complex patterns. This expected benefit extends to other research applications, enhancing its utility across a broad spectrum of disciplines. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.title | A Semi-supervised Learning Imputation Model for Automatic Identification System Data | - |
dc.type | Conference | - |
dc.citation.conferenceName | 12th International Conference on Logistics and Maritime Systems | - |
dc.citation.conferencePlace | 독일 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.