Numerical study on multipath elimination algorithm for an iUSBL system using LFM signals
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Sea-Moon | - |
dc.contributor.author | Lee, Pan-Mook | - |
dc.contributor.author | Sung, So-Young | - |
dc.contributor.author | Park, Jin-Yeong | - |
dc.date.accessioned | 2025-01-03T09:30:29Z | - |
dc.date.available | 2025-01-03T09:30:29Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.issn | 0000-0000 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/10476 | - |
dc.description.abstract | In order to measure the underwater position of an underwater robot, a positioning system using acoustic waves is widely used. Recently, in order for underwater robots to directly measure their position, transceivers are mounted on the underwater robots as in inverted ultra-short baseline (iUSBL) equipment, which also uses USBL algorithms. Since the USBL or iUSBL algorithm uses time delay and phase information measured by each sensor unit, a bearing angle estimation error occurs due to signal distortion caused by reflected waves. In order to eliminate them, broadband signals (for example LFM) that can sufficiently distinguish delay time compared to direct waves should be used. However, narrow bandwidth of underwater acoustic transducers and computational power limitations of underwater signal processing systems confine the bandwidth and pulse length that can be implemented. In addition, the system must consume small power to be usable underwater for a long period of time, and a transmission signal considering the calculation time should be designed to maintain a high update rate around 1 s. In this study, an algorithm of multipath elimination is introduced when multipath interval is smaller than pulse length. Plus-shaped array configuration is assumed and numerical simulation is performed for various conditions and parameters. The results show that the proposed algorithm improves the performance of range and angle estimation. ? 2023 IEEE. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.title | Numerical study on multipath elimination algorithm for an iUSBL system using LFM signals | - |
dc.type | Conference | - |
dc.identifier.doi | 10.1109/OCEANSLimerick52467.2023.10244463 | - |
dc.citation.title | OCEANS 2023 - Limerick, OCEANS Limerick 2023 | - |
dc.citation.conferenceName | 2023 OCEANS Limerick, OCEANS Limerick 2023 | - |
dc.citation.conferencePlace | 미국 | - |
dc.citation.conferencePlace | Limerick | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.