Design of nodule-lifting apparatus of seabed mining electric vehicle considering physical properties of polymetallic nodules
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Saekyeol | - |
dc.contributor.author | Cho, Su-gil | - |
dc.contributor.author | Park, Jae Wan | - |
dc.contributor.author | Lee, Tae Hee | - |
dc.contributor.author | Choi, Jong-Su | - |
dc.contributor.author | Park, Sanghyun | - |
dc.contributor.author | Hong, Sup | - |
dc.contributor.author | Kim, Hyung-Woo | - |
dc.contributor.author | Min, Cheon-Hong | - |
dc.contributor.author | Ko, Young-Tak | - |
dc.contributor.author | Chi, Sang-Bum | - |
dc.date.accessioned | 2024-01-16T04:30:04Z | - |
dc.date.available | 2024-01-16T04:30:04Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.issn | 1064-119X | - |
dc.identifier.issn | 1521-0618 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/10378 | - |
dc.description.abstract | Seabed mining is a potential solution for diversifying the supply chains of various raw materials required for zero-emission industrial products. The design of a nodule-lifting apparatus in a seabed mining electric vehicle is a crucial step because it significantly affects the mining efficiency of the entire system. Although the physical properties of polymetallic nodules are vital external parameters, little attention has been paid to their effect on the design of nodule-lifting apparatuses. This study aims to analyze and model the physical properties of the polymetallic nodules, expand the conventional numerical model to deal with more diverse physical properties of the nodules, apply probabilistic analysis to evaluate the harvesting rate, and establish a design methodology to efficiently determine the best feasible design. The advantages of the proposed framework are that it enables: (1) quantification of the physical properties of the seabed polymetallic nodules, (2) consideration of these physical properties in the computational simulation of the nodule-lifting apparatus, (3) efficient evaluation of the harvesting performance of the nodule-lifting apparatus through an information criterion-based probabilistic analysis, and (4) effective design of the nodule-lifting apparatus with an orthogonal array and rule-based decision-making strategy. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | TAYLOR & FRANCIS INC | - |
dc.title | Design of nodule-lifting apparatus of seabed mining electric vehicle considering physical properties of polymetallic nodules | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1080/1064119X.2023.2205401 | - |
dc.identifier.scopusid | 2-s2.0-85158854230 | - |
dc.identifier.wosid | 000979221600001 | - |
dc.identifier.bibliographicCitation | MARINE GEORESOURCES & GEOTECHNOLOGY | - |
dc.citation.title | MARINE GEORESOURCES & GEOTECHNOLOGY | - |
dc.type.docType | Article; Early Access | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Oceanography | - |
dc.relation.journalResearchArea | Mining & Mineral Processing | - |
dc.relation.journalWebOfScienceCategory | Engineering, Ocean | - |
dc.relation.journalWebOfScienceCategory | Engineering, Geological | - |
dc.relation.journalWebOfScienceCategory | Oceanography | - |
dc.relation.journalWebOfScienceCategory | Mining & Mineral Processing | - |
dc.subject.keywordPlus | PROBABILITY-DISTRIBUTION | - |
dc.subject.keywordPlus | KR5 AREA | - |
dc.subject.keywordPlus | OPTIMIZATION | - |
dc.subject.keywordPlus | SEDIMENT | - |
dc.subject.keywordAuthor | nodule-lifting apparatus | - |
dc.subject.keywordAuthor | probabilistic analysis | - |
dc.subject.keywordAuthor | Coanda effect | - |
dc.subject.keywordAuthor | seabed polymetallic nodules | - |
dc.subject.keywordAuthor | seabed mining electric vehicle | - |
dc.subject.keywordAuthor | design with orthogonal array | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.