Consistent mapping of marine structures with an autonomous surface vehicle using motion compensation and submap-based filtering
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung Jongdae | - |
dc.contributor.author | 박정홍 | - |
dc.contributor.author | 이영준 | - |
dc.contributor.author | 여태경 | - |
dc.contributor.author | 최진우 | - |
dc.contributor.author | 한종부 | - |
dc.date.accessioned | 2024-01-15T09:30:05Z | - |
dc.date.available | 2024-01-15T09:30:05Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.issn | 0029-8018 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/10361 | - |
dc.description.abstract | Inspection and maintenance of marine energy farms are becoming increasingly important as more farms are developed and constructed. In this study, structural monitoring system using an autonomous surface vehicle (ASV) has been proposed to enable the inspection of an offshore power plant under harsh ocean disturbances. In particular, the ASV uses guidance and control laws to minimize the deviation from the desired path in waypoint tracking. The ASV was also equipped with multi-modal sensors - sonar and light detection and ranging (LiDAR) - for mapping underwater and surface structures. By utilizing the navigation sensors, the motion of the ASV in ocean disturbances was accurately estimated and incorporated into the mapping process to produce consistent multi-modal maps. Furthermore, dedicated outlier removal methods were proposed to improve the performance over conventional approaches in real offshore data. We considered the sparsity of the sonar and LiDAR data in their respective modality during acquisition and designed novel submap-based filtering to remove the outliers. To validate the proposed system, a field test was conducted on an offshore wave farm structure. It was verified that the ASV can cope with ocean disturbances in its waypoint tracking, and the resulting multi-modal maps are consistent and outlier-free. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.title | Consistent mapping of marine structures with an autonomous surface vehicle using motion compensation and submap-based filtering | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.wosid | 001125155200001 | - |
dc.identifier.bibliographicCitation | OCEAN ENGINEERING, v.290 | - |
dc.citation.title | OCEAN ENGINEERING | - |
dc.citation.volume | 290 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.