Development of a Simulation Model for Digital Twin of an Oscillating Water Column Wave Power Generator Structure with Ocean Environmental Effect
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Byungmo | - |
dc.contributor.author | Oh, Jaewon | - |
dc.contributor.author | Min, Cheonhong | - |
dc.date.accessioned | 2024-01-12T05:30:05Z | - |
dc.date.available | 2024-01-12T05:30:05Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.issn | 1424-8220 | - |
dc.identifier.issn | 1424-3210 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/10351 | - |
dc.description.abstract | This research article focuses on developing a baseline digital twin model for a wave power generator structure located in Yongsu-ri, Jeju-do, South Korea. First, this study performs a cause analysis on the discrepancy of the dynamic properties from the real structure and an existing simulation model and finds the necessity of modeling the non-structural masses and the environmental factors. The large amounts of the ballast are modeled in the finite element model to enhance the accuracy of the digital twin. Considering the influence of environmental factors such as tide level and wave direction, the added mass effect of structural members, one of the hydrodynamic effects, depending on the change of the ocean environments is calculated based on the rule of Det Norske Veritas and applied. The results indicate that non-structural mass components significantly impact the dynamic characteristics of the structure. Additionally, environmental factors have a greater effect on the dynamic behavior of the box-type structure compared to lightweight offshore structures. ? 2023 by the authors. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | - |
dc.title | Development of a Simulation Model for Digital Twin of an Oscillating Water Column Wave Power Generator Structure with Ocean Environmental Effect | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.3390/s23239472 | - |
dc.identifier.scopusid | 2-s2.0-85179138148 | - |
dc.identifier.wosid | 001116185800001 | - |
dc.identifier.bibliographicCitation | Sensors, v.23, no.23 | - |
dc.citation.title | Sensors | - |
dc.citation.volume | 23 | - |
dc.citation.number | 23 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | MASS | - |
dc.subject.keywordAuthor | added mass | - |
dc.subject.keywordAuthor | digital twin | - |
dc.subject.keywordAuthor | environmental effect | - |
dc.subject.keywordAuthor | modal analysis | - |
dc.subject.keywordAuthor | offshore structure | - |
dc.subject.keywordAuthor | wave power generator | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.